DEXA Bone Densitometer
₹ 850000 / Piece Get Latest Price
| System Type | Whole Body DXA |
| Scan Region | Bone Mineral |
| Application Type | Body Composition |
| Brand | Furuno |
| Model Name/Number | CM 300 |
| Measuring Parameter | T-Score / Z-Score |
| Display Size | 7 Inch |
| Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
| Precision & Accuracy | < 2% C.V |
| Measurement Type | Dry Type |
| Measuring Site | Calcaneus |
| Operation Humidity | 85% RH |
| Measurement Method | Ultrasound Pulse Penetration |
| Supply Voltage | 120 V |
₹ 850000 / Piece Get Latest Price
| System Type | Whole Body DXA |
| Scan Region | Bone |
| Application Type | Body Composition |
| Brand | Furuno |
| Model Name/Number | CM 300 |
| Measuring Parameter | Speed of sound (SOS) |
| Display Size | 7 Inch |
| Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
| Precision & Accuracy | < 0.5% C.V |
| Result Time | 0-10 Sec |
| Measuring Site | Calcaneus |
| Frequency | 50 Hz |
| Measurement Time | Approx. 10 seconds |
| Supply Voltage | 240V/0.3A (Max) |
₹ 850000 / Piece Get Latest Price
| System Type | Whole Body DXA |
| Technology | Ultrasound |
| Scan Region | Calcaneus |
| Application Type | Body Composition |
| Brand | Furuno |
| Model Name/Number | CM 300 |
| Software Features | Pediatric |
| Measuring Parameter | Speed of sound (SOS) |
| Operation Temperature | 10-35 DegreeC |
| Display Size | 7 inch |
| Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
Minimum order quantity: 1 Piece
₹ 850000 / Unit Get Latest Price
| System Type | Whole Body DXA |
| Scan Region | Whole Body |
| Application Type | Body Composition |
| Machine Type | Portable |
| Model Name/Number | CM 300 |
| Brand | Furuno |
| Measuring Parameter | Speed of sound (SOS) |
| Display Size | 7 Inch |
| Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
| Precision & Accuracy | < 0.5% C.V |
| Result Time | 0-10 Sec |
| Measuring Site | Calcaneus (Heel Bone) |
| Ultrasound Frequency | Center Frequency 500 kHz |
| Measurement Time | Approx. 10 seconds |
| Measurement Precision | %CV 0.5 % or Better (In Test Cases Measurement) |
| Supply Voltage | 120 V / 0.6A (Max) |
| Operation Humidity | 85% RH |
| Operating Temperature | 35 Degree C |
| Measurement Method | Ultrasound Pulse Penetration |
| Frequency | 60 Hz |
Ultrasound Bone Densitometer CM -300 (BMD Machine)
Ultrasound Bone Densitometer CM-300 measures bone density of human heel using ultrasound. The result is printed out with graph format chart from a built-in printer. Also adjustable Foot Plate (5 levels) and Temperature Compensation feature provides accurate results. With easy-to-use interface of the color touch screen, CM-300 is most suitable for screening test of osteoporosis.
Make: Furuno Electric Co. Ltd. Japan
Main Features of CM-300
Touch Panel Operation
Touch panel operation by color LCD display is available.
Storage function of measurement results
CM-300 enables to store each measurement results to the data base in the main unit.
Management of individual data
Individual data transfer to the main unit with CSV format is available through USB flash memory.
Deepak Kanthaliya (Director)
Aarna Systems And Wellness Private Limited
Shop No.201, Plot No.8 - 9, Shankheshwar Enclave,Opp., Choudhary Hospital Sector-5,Hiran, Magri, Udaipur - 313001, Rajasthan, India