DEXA Bone Densitometer
₹ 850000 / Piece Get Latest Price
| System Type | Whole Body DXA |
| Scan Region | Bone Mineral |
| Application Type | Body Composition |
| Brand | Furuno |
| Model Name/Number | CM 300 |
| Measuring Parameter | T-Score / Z-Score |
| Display Size | 7 Inch |
| Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
| Precision & Accuracy | < 2% C.V |
| Measurement Type | Dry Type |
| Measuring Site | Calcaneus |
| Operation Humidity | 85% RH |
| Measurement Method | Ultrasound Pulse Penetration |
| Supply Voltage | 120 V |
₹ 850000 / Piece Get Latest Price
| System Type | Whole Body DXA |
| Technology | Ultrasound |
| Scan Region | Calcaneus |
| Application Type | Body Composition |
| Brand | Furuno |
| Model Name/Number | CM 300 |
| Software Features | Pediatric |
| Measuring Parameter | Speed of sound (SOS) |
| Operation Temperature | 10-35 DegreeC |
| Display Size | 7 inch |
| Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| System Type | Whole Body DXA |
| Scan Region | Bone |
| Application Type | Body Composition |
| Brand | Furuno |
| Model Name/Number | CM 300 |
| Measuring Parameter | Speed of sound (SOS) |
| Display Size | 7 Inch |
| Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
| Precision & Accuracy | < 0.5% C.V |
| Result Time | 0-10 Sec |
| Measuring Site | Calcaneus |
| Frequency | 50 Hz |
| Measurement Time | Approx. 10 seconds |
| Supply Voltage | 240V/0.3A (Max) |
₹ 850000 / Unit Get Latest Price
| System Type | Whole Body DXA |
| Scan Region | Whole Body |
| Application Type | Body Composition |
| Machine Type | Portable |
| Model Name/Number | CM 300 |
| Brand | Furuno |
| Measuring Parameter | Speed of sound (SOS) |
| Display Size | 7 Inch |
| Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
| Precision & Accuracy | < 0.5% C.V |
| Result Time | 0-10 Sec |
| Measuring Site | Calcaneus (Heel Bone) |
| Ultrasound Frequency | Center Frequency 500 kHz |
| Measurement Time | Approx. 10 seconds |
| Measurement Precision | %CV 0.5 % or Better (In Test Cases Measurement) |
| Supply Voltage | 120 V / 0.6A (Max) |
| Operation Humidity | 85% RH |
| Operating Temperature | 35 Degree C |
| Measurement Method | Ultrasound Pulse Penetration |
| Frequency | 60 Hz |
We are engaged in offering a wide range of DEXA Bone Ultrasound Densitometer to our valued clients. These products are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
Deepak Kanthaliya (Director)
Aarna Systems And Wellness Private Limited
Shop No.201, Plot No.8 - 9, Shankheshwar Enclave,Opp., Choudhary Hospital Sector-5,Hiran, Magri, Udaipur - 313001, Rajasthan, India