Wholesale Trader of a wide range of products which include compact ultrasound bone densitometer, ultrasound bone densitometer, bmd machine CM-300, Furuno CM-300 and portable bone densitometer.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Hospital |
Model Name/Number | CM-300 |
Machine Type | Portable |
Machine Condition | New |
Brand | Furuno Electric Co. Ltd. |
Measuring Parameter | T-Score / Z-Score, BMD, Speed of sound (SOS) |
Result Time | 0-10 Sec |
Measurement Type | Dry type (acoustic gel used) |
Precision & Accuracy | < 0.5% C.V |
Display Size | 6 Inch LCD Touch Panel |
Weight | 10Kg |
Printer | Yes |
Available on Rent | No |
Dimensions | W525 mm x D310 mm x H200 mm |
Measuring Site | Calcaneus (Heel Bone) |
Measurement Precision | %CV 0.5 % or better (in test cases measurement) |
Operation Humidity | 30 to 85% RH |
Frequency | 50 or 60 Hz |
Measurement Method | Ultrasound Pulse Penetration |
Result Display | SOS, T-Score, Z-Score, % YAM, % AGE Measurement result with Graphic display |
External Interface | USB, Bluetooth |
Measurement Time | Approx. 10 seconds |
Ultrasound Frequency | Center frequency 500 kHz |
Operating Condition | Temperature- 10 to 35 Degree C, Humidity- 35 to 85 %RH (non condensing) |
Supply Voltage | AC 100-120 V, 50 / 60 Hz, 0.6A (max), AC 200-240 V, 50 / 60 Hz, 0.3A (max) |
Aarna Systems And Wellness Pvt. Ltd. is an Importer and Exclusive Indian Distributor of Ultrasound Bone Densitometer, Central Dexa Bone Densitometer and Total Body Dexa Bone Densitometer
Our Manufacturing partner is Furuno Electric Co. Ltd. JapanforUltrasound Bone Densitometer.
We are No.1 Seller of Ultrasound Bone Densitometer in India from last Many Years.
Our all products manufactured by World’s best manufacturer and normally have very low maintenance.
Loan Facility - Our Product Approved by Yes Bank and Loan Facility available for Doctor’s, Diagnostic Centre and Pharma Companies
Ultrasound Bone Densitometer CM -300 (BMD Machine)
Ultrasound Bone Densitometer CM-300 measures bone density of human heel using ultrasound. The result is printed out with graph format chart from a built-in printer. Also adjustable Foot Plate (5 levels) and Temperature Compensation feature provides accurate results. With easy-to-use interface of the color touch screen, CM-300 is most suitable for screening test of osteoporosis.
Make: Furuno Electric Co. Ltd. Japan
Japanese (Made in Japan)
Touch Screen with color LCD
Data Storage Function,
Heel Temperature Sensor,
Adjustable Foot Plate,
Inbuilt Thermal Printer,
Software for A4 Size Color Print
Main Features of CM-300
Touch Panel Operation
Touch panel operation by color LCD display is available.
Storage function of measurement results
CM-300 enables to store each measurement results to the data base in the main unit.
Management of individual data
Individual data transfer to the main unit with CSV format is available through USB flash memory.
Technical Specifications
Measurement Site | Calcaneus (Heel bone) |
Measurement Method | Ultrasound pulse penetration |
Measuring Parameter | Speed of sound (SOS) |
Measurement Time | Approx. 10 seconds |
Measurement Precision | %CV 0.5 % or better (in test cases measurement) |
Ultrasound frequency | Centre frequency 500 kHz |
Measurement Type | Dry type (acoustic gel) |
Operating Condition | Temperature: 10 to 35 °C |
Supply Voltage | AC 100-120 V, 50 / 60 Hz, 0.6A (max) |
Dimensions | 525 mm(W) x 310 mm(D) x 200 mm(H) |
Weight | Approx. 10kg |
Additional Information:
2.3/5
Reviewed by 9 Users
Most Relevant Reviews