Product Details:
Resolution | 800*1280 |
Sensors | Infrared Sensor |
Measuring speed | 0.7 - 2 s |
Dimensions | 323mm (L)*135mm (W)*30mm (H) |
Display Size | 8 Inch |
Features | Contactless Measurement |
Error Range | +-0.3 Degree C |
Thermometry Distance | 0.5 - 0.7 m |
Recognition Rate | >99.5% |
Installation Methods | Tall Stand with/without Light,Wall Mounted,Desktop Stand with/without Light,Turnstile Stand |
Audio | Digital Audio Speaker,Microphone |
Processor | Dual-Core 1.8GHz+Quad-Core 1.4GHz |
Memory | 4GB DDR,16GB eMMC |
Face Recognition Thermal Camera with Turnstile Stand for COVID19
Best Thermal Imaging Camera for companies, schools, government units, tourist attractions, factory sites, gyms, hotels, airport, railway station, malls etc for public health and safety. It can detect and alert those people not wearing mask, and their body temperature is higher than set temperature, eg, new coronavirus, COVID-19 detecting etc for a more safe control.
Technical Specifications
OS | Android 7.1 |
Processor | Dual-Core 1.8GHz+Quad-Core 1.4GHz |
Memory | 4GB DDR, 16GB eMMC |
Display | 8-inch, 800*1280 |
Keys | 1 Reset Key |
Sensor | Infrared Sensor |
Front Camera | Dual-lens Camera (RGB+IR) |
Fill Light | White LED |
Contactless Card Reader (Optional) | ISO14443 Type A/B, Mifare, ISO18092 compliant |
SIM Slots (Optional) | 1 SIM |
Communications | Ethernet/WiFi/Bluetooth LTE (Optional) |
Body Temperature Measurement | Precision,0.3, Best Use Distance 0.5m-0.7m; |
Peripheral Ports | 1 DC Port, 1 RJ45, 1 micro USB, 1 Wiegand, 1 RS485 |
Audio | Digital Audio Speaker, Microphone |
Power Supply | 12V/2A,POE(Optional) |
Bracket (Optional) | Turnstile Mount Bracket |
Dimensions (mm) | 323 (L)*135 (W)*30 (H) |
Environmental | Operating temperature: -10 degree C ~ 45 degree C |
MDM (Optional) | Mobile Device Management |
Certification | CE |
Additional Information:
2.3/5
Reviewed by 9 Users
Most Relevant Reviews