Product Details:
Brand | Furuno Electric Co. Ltd. |
Model | TPS980T |
Resolution | 800*1280 |
Accuracy | 98% |
Display | LED |
Display Size | 8 Inch |
Features | Contactless Measurement |
Recognition Rate | >99.5% |
Installation Methods | Tall Stand with/without Light,Wall Mounted,Desktop Stand with/without Light,Turnstile Stand |
Audio | Digital Audio Speaker,Microphone |
Processor | Dual-Core 1.8GHz+Quad-Core 1.4GHz |
Memory | 4GB DDR,16GB eMMC |
Sensors | Infrared Sensor (Optional) |
Measuring speed | 0.7 - 2 s |
Dimensions | 323mm (L)*135mm (W)*30mm (H) |
OS | Android 7.1 |
Key | 1 Reset Key |
Front Camera | Dual Lens Camera (RGB+IR), 2 MP+1.3 MP |
Fill Light | White LED |
SIM Slot (Optional) | 1 SIM |
Communications | Ethernet/WiFi/Bluetooth/LTE (Optional) |
Power Supply | 12vV/2A, POE (Optional) |
MDM (Optional) | Mobile Device Management |
Certification | CE, RoHS, FCC,TELEC |
Face Recognition Thermal Camera with Turnstile Stand for COVID19
Best Thermal Imaging Camera for companies, schools, government units, tourist attractions, factory sites, gyms, hotels, airport, railway station, malls etc for public health and safety. It can detect and alert those people not wearing mask, and their body temperature is higher than set temperature, eg, new coronavirus, COVID-19 detecting etc for a more safe control.
Key Features-