Offering you a complete choice of products which include portable bone density scanner machine.
₹ 850000 / Unit Get Latest Price
| Technology | Bone Density Scanner |
| Scan Region | Whole Body |
| Patient Positioning | Seated |
| Type | BMD Machine |
| Usage/Application | Hospital |
| Brand | Furuno Electric Co. Ltd. |
| Machine Type | Portable |
| Model Name/Number | CM-300 |
| Machine Condition | New |
| Measuring Parameter | T-Score / Z-Score, Speed of sound (SOS) |
| Footprint | Portable |
| Measurement Type | Dry Type (Acoustic Gel Used) |
| Display Size | 7 Inch |
| Printer | Yes |
| Power Supply | 120 V |
| Available on Rent | No |
| Weight | 10 Kg |
| Dimensions | 525 mm x 310 mm x 200 mm (WxDxH) |
| Precision & Accuracy | < 0.5% C.V |
| Result Time | 0-10 Sec |
| Ultrasound Frequency | Center Frequency 500 kHz |
| Measuring Site | Calcaneus (Heel Bone) |
| Measurement Precision | %CV 0.5 % or Better (In Test Cases Measurement) |
| External Interface | USB, Bluetooth |
| Operation Humidity | 85% RH |
We are engaged in offering a wide range of Portable Bone Density Scanner Machine to our valued clients. These products are available in various sizes and colors and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
Deepak Kanthaliya (Director)
Aarna Systems And Wellness Private Limited
Shop No.201, Plot No.8 - 9, Shankheshwar Enclave,Opp., Choudhary Hospital Sector-5,Hiran, Magri, Udaipur - 313001, Rajasthan, India